Facility Mix        
                   
       run    idle 
  1    16.20  39.81
  2    16.33  39.78
  3    16.21  39.26
  4    16.40  39.29	
  
Arterial class only		

        run      idle           
   1    16.22    41.71          
   2    15.81    41.90          
   3    15.67    41.95          
   4    16.01    41.78          
     

Arterial class only with AM/PM vmt designation

     AM run   AM idle  PM run  PM idle     
   1  17.62    42.60    16.50   41.52 
   2  16.66    42.80    15.82   41.70 
   3  16.04    42.84    15.53   41.74                  
   4  16.04    42.66    15.60   41.55 











